A comprehensive study was undertaken to investigate, explore and analyse the existence of female genital mutilation/cutting (FGM or FGM/C) in Iran. The timespan of this study began in 2005 and ended in 2014. The aim of this study was to provide in-depth data on FGM in Iran and, at the same time, provide the building blocks for a comprehensive programme to combat FGM in Iran and bring this issue onto the world’s agenda. The methodological approach adopted by this study was primarily participatory, due to the sensitivity of the subject matter. Most parts of this research were completed by the end of 2014, and much has been achieved over a decade of studying the subject of FGM in Iran.
The study included travelling thousands of kilometers and interviewing over 3,000 women and 1,000 men from various areas and social classes, including key role players, community leaders, clerics and religious leaders in order to compile comprehensive data about the practice of FGM in Iran. The findings demonstrate that FGM in some locations is widespread among women and girls (around 60% in some villages of Qeshm Island in the southern province of Hurmozgan, especially in the villages of the four provinces in the north-west, west and south of Iran). FGM was not, however, practised in the northern parts of West Azerbaijan, where people are Turkish Azeri and Kurmanji Kurdish speakers, nor in the southern parts of Kermanshah and northern parts of Hormozgan.
This research study, along with a short documentary film, has gained global recognition and was launched by The Guardian and the BBC on 4 June 2015 through their websites. Shortly thereafter it was discussed at a United Nations meeting of the Human Rights Council in Geneva, on 19 June 2015 at a session on eliminating FGM. Reuters also published an analysis of the research and considered it one of the rare contributions in the history of Iran.
Female Genital Mutilation/Cutting, Iran, Islam, Culture, Kurds
A comprehensive study was undertaken to investigate, explore and analyse the existence of female genital mutilation/cutting (FGM or FGM/C) in Iran. The timespan of this study began in 2005 and ended in 2014. The aim of this study was to provide in-depth data on FGM in Iran and, at the same time, provide the building blocks for a comprehensive programme to combat FGM in Iran and bring this issue onto the world’s agenda. The methodological approach adopted by this study was primarily participatory, due to the sensitivity of the subject matter. Most parts of this research were completed by the end of 2014, and much has been achieved over a decade of studying the subject of FGM in Iran.
The study included travelling thousands of kilometers and interviewing over 3,000 women and 1,000 men from various areas and social classes, including key role players, community leaders, clerics and religious leaders in order to compile comprehensive data about the practice of FGM in Iran. The findings demonstrate that FGM in some locations is widespread among women and girls (around 60% in some villages of Qeshm Island in the southern province of Hurmozgan, especially in the villages of the four provinces in the north-west, west and south of Iran). FGM was not, however, practised in the northern parts of West Azerbaijan, where people are Turkish Azeri and Kurmanji Kurdish speakers, nor in the southern parts of Kermanshah and northern parts of Hormozgan.
This research study, along with a short documentary film, has gained global recognition and was launched by The Guardian and the BBC on 4 June 2015 through their websites. Shortly thereafter it was discussed at a United Nations meeting of the Human Rights Council in Geneva, on 19 June 2015 at a session on eliminating FGM. Reuters also published an analysis of the research and considered it one of the rare contributions in the history of Iran.
Female Genital Mutilation/Cutting, Iran, Islam, Culture, Kurds
Primary Language | English |
---|---|
Subjects | Social |
Journal Section | Makaleler |
Authors | |
Supporting Institution | University of Kent |
Publication Date | January 25, 2022 |
Application Date | December 20, 2021 |
Acceptance Date | December 21, 2021 |
Published in Issue | Year 2022, Volume 8, Issue 1 |
Bibtex | @research article { ijoks1039056, journal = {International Journal of Kurdish Studies}, issn = {2149-2751}, eissn = {2149-2751}, address = {}, publisher = {Hasan KARACAN}, year = {2022}, volume = {8}, number = {1}, pages = {119 - 145}, doi = {10.21600/ijoks.1039056}, title = {In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran}, key = {cite}, author = {Ahmady, Kameel} } |
APA | Ahmady, K. (2022). In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran . International Journal of Kurdish Studies , 8 (1) , 119-145 . DOI: 10.21600/ijoks.1039056 |
MLA | Ahmady, K. "In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran" . International Journal of Kurdish Studies 8 (2022 ): 119-145 <http://www.ijoks.com/en/pub/issue/68153/1039056> |
Chicago | Ahmady, K. "In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran". International Journal of Kurdish Studies 8 (2022 ): 119-145 |
RIS | TY - JOUR T1 - In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran AU - Kameel Ahmady Y1 - 2022 PY - 2022 N1 - doi: 10.21600/ijoks.1039056 DO - 10.21600/ijoks.1039056 T2 - International Journal of Kurdish Studies JF - Journal JO - JOR SP - 119 EP - 145 VL - 8 IS - 1 SN - 2149-2751-2149-2751 M3 - doi: 10.21600/ijoks.1039056 UR - https://doi.org/10.21600/ijoks.1039056 Y2 - 2021 ER - |
EndNote | %0 International Journal of Kurdish Studies In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran %A Kameel Ahmady %T In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran %D 2022 %J International Journal of Kurdish Studies %P 2149-2751-2149-2751 %V 8 %N 1 %R doi: 10.21600/ijoks.1039056 %U 10.21600/ijoks.1039056 |
ISNAD | Ahmady, Kameel . "In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran". International Journal of Kurdish Studies 8 / 1 (January 2022): 119-145 . https://doi.org/10.21600/ijoks.1039056 |
AMA | Ahmady K. In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran. Kurdish Studies. 2022; 8(1): 119-145. |
Vancouver | Ahmady K. In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran. International Journal of Kurdish Studies. 2022; 8(1): 119-145. |
IEEE | K. Ahmady , "In the Name of Traditions: A Comprehensive Study on the Impact of Female Genital Mutilation (FGM) on Women and Girls An Overview of Female Genital Mutilation (FGM) in Iran", International Journal of Kurdish Studies, vol. 8, no. 1, pp. 119-145, Jan. 2022, doi:10.21600/ijoks.1039056 |
NOTICE: All submissions will be accepted through the Manuscript Submission System. Please click on http://ijoks.com/ and register to submit a paper.